
| Panel/Group | Product Name | Pack Size | |||||
| R1 | R2 | ||||||
| Vials × Vol (mL) | |||||||
| REG00011 | ERBA LYTE PLUS REAGENT PACK | 1 | x | 650 | 1 | x | 350 |
| REG00015 | ERBA LYTE LI REAGENT PACK | 1 | x | 650 | 1 | x | 350 |
| REG00012 | ERBA LYTE CA REAGENT PACK | 1 | x | 650 | 1 | x | 350 |
| REG00013 | ERBA LYTE PRO REAGENT PACK | 1 | x | 650 | 1 | x | 350 |
| REG00014 | ERBA LYTE PRO PLUS REAGENT PACK | 1 | x | 650 | 1 | x | 350 |
| REG00004 | ERBA LYTE K ELECTRODE FILL SOLUTION | 1 | x | 15 | |||
| REG00005 | ERBA LYTE NA, PH, CL ELECTRODE FILL SOLUTION | 1 | x | 15 | |||
| REG00006 | ERBA LYTE CA ELECTRODE FILL SOLUTION | 1 | x | 15 | |||
| REG00007 | ERBA LYTE LI ELECTRODE FILL SOLUTION | 1 | x | 15 | |||
| REG00008 | ERBA LYTE REFERENCE ELECTRODE FILL SOLUTION | 1 | x | 15 | |||
| REG00001 | ERBA LYTE QC SOLUTION | 1 | x | 100 | |||
| REG00019 | ERBA LYTE CA QC SOLUTION | 1 | x | 100 | |||
| REG00017 | ERBA LYTE QC SOLUTION WITH LI (HIGH) | 1 | x | 100 | |||
| REG00018 | ERBA LYTE QC SOLUTION WITH LI (LOW) | 1 | x | 100 | |||
| REG00016 | ERBA LYTE LI STANDARD | 1 | x | 100 | |||
| REG00009 | ERBA LYTE URINE DILUENT | 1 | x | 100 | |||
| REG00010 | ERBA LYTE NA CONDITIONER (NAF) | 1 | x | 100 | |||
| REG00003 | ERBA LYTE CO2 STANDARD | 1 | x | 100 | |||
| REG00002 | ERBA LYTE CLEANING SOLUTION | 1 | x | 100 | |||
| REG00021 | ERBA LYTE AUTO SAMPLER CLEANING SOLUTION | 1 | x | 100 | |||
Địa Chỉ: 58/62 Nguyễn Minh Hoàng, Phường 12 Quận Tân Bình Tp.HCM
Hotline: 0983 585 876
Sale 1: 0909 009 983
Sale 2: 094 334 2222
Mail: southmed@southmed.com.vn
Web: Southmed.com.vn