
| Cat No | Panel/Group | Item Description | Pack Size | |||||
| Vials×Vol(mL) | ||||||||
| BLT20004 | Controls | ASO CON | 1 | × | 1 | |||
| BLT20013 | Controls | CRP CON H | 1 | × | 1 | |||
| BLT20014 | Controls | CRP CON L | 1 | × | 1 | |||
| BLT00080 | Controls | ERBA NORM | 4 | × | 5 | 1 | × | 20 |
| BLT00081 | Controls | ERBA PATH | 4 | × | 5 | 1 | × | 20 |
| BLT00074 | Controls | Erba Lipid Normal | 3 | x | 5 | |||
| BLT00075 | Controls | Erba Lipid Pathological | 3 | x | 5 | |||
| BLT20042 | Controls | Ferritin Control Low | 1 | x | 1 | |||
| BLT20041 | Controls | Ferritin Control High | 1 | x | 1 | |||
| XSYS0056 | Controls | HbA1c CONTROL H | 1 | × | 0.3 | |||
| XSYS0055 | Controls | HbA1c CONTROL L | 1 | × | 0.3 | |||
| XSYS0098 | Controls | HbA1c 2R CONTROL LOW | 4 | x | 0.5 | |||
| XSYS0099 | Controls | HbA1c 2R CONTROL HIGH | 4 | x | 0.5 | |||
| BLT20033 | Controls | MAL CON | 1 | × | 1 | |||
| BLT20034 | Controls | MULTICONTROL LEVEL1 | 1 | × | 1 | |||
| BLT20035 | Controls | MULTICONTROL LEVEL2 | 1 | × | 1 | |||
| BLT20039 | Controls | RF CONTROL | 1 | × | 1 | |||
| XSYS0105 | Calibrators | Apolipoprotein Calibrator Set | 5 | x | 1 | |||
| XSYS0051 | Calibrators | ASO CALIBRATOR | 1 | × | 1 | |||
| XSYS0053 | Calibrators | CRP CALIBRATOR | 1 | × | 1 | |||
| XSYS0088 | Calibrators | CRP-HS CALIBRATOR | 1 | × | 1 | |||
| XSYS0104 | Calibrators | Ferritin Calibrator | 1 | x | 1 | |||
| XSYS0057 | Calibrators | HbA1c CALIBRATOR SET | 4 | × | 0.3 | |||
| XSYS0097 | Calibrators | HbA1c 2R CALIBRATOR SET | 5 | x | 0.5 | |||
| XSYS0061 | Calibrators | HDL/LDL CALIBRATOR | 2 | × | 1 | |||
| BLT20032 | Calibrators | MAL CALIBRATOR | 1 | × | 1 | |||
| XSYS0052 | Calibrators | RF CALIBRATOR | 1 | × | 1 | |||
| XSYS0034 | Calibrators | XL MULTICALIBRATOR | 4 | × | 3 | |||
| XSYS0066 | Consumables | XL Wash | 4 | × | 100 | |||
| XSYS0082 | Consumables | XL AutoWash AC/AL | 5 | × | 44 | 5 | × | 44 |
| 50004160 | Consumables | ERBA XL SAMPLE CUP 3ML (1000 pcs) | 1000 | × | pcs | |||
| 51000124 | Consumables | 20 ML BOTTLE WITH LIGHT BROWN COLOUR CAP | 25 | × | pcs | |||
| 51000125 | Consumables | 50 ML BOTTLE WITH DARK BROWN COLOUR CAP | 25 | × | pcs | |||
| 51000127 | Consumables | ERBA XL REAGENT ADAPTOR 5 ML | 50 | × | pcs | |||
| 50005617 | Consumables | 120 ROTOR CELL 5 MM PATH | 10 | × | pcs | |||
| 5207 | ISE consumables | ISE CL ELECTRODE FOR ERBA XL | 1 | pcs | ||||
| 5202 | ISE Consumables | ISE K ELECTRODE FOR ERBA XL | 1 | pcs | ||||
| 5205 | ISE consumables | ISE LI ELECTRODE FOR ERBA XL | 1 | pcs | ||||
| 5201 | ISE Consumables | ISE Na ELECTRODE FOR ERBA XL | 1 | pcs | ||||
| 5204 | ISE consumables | ISE REFERENCE ELECTRODE FOR ERBA XL | 1 | pcs | ||||
| 5206 | ISE Consumables | ISE SPACER ELECTRODE FOR ERBA XL | 1 | pcs | ||||
| XSYS0062 | ISE consumables | ERBA XL ISE CLEANING SOLUTION KIT 5421 | 1 | 52 | ||||
| XSYS0064 | ISE Consumables | XL Calibrant A for one point calibration of Sodium, Potassium and Chloride electrolytes in the ISE module | 3 | × | 500 | |||
| XSYS0065 | ISE consumables | XL Calibrant B for two point calibration of Sodium, Potassium and Chloride electrolytes in the ISE module | 1 | × | 52 | |||
| XSYS0067 | ISE Consumables | URINE DILUENT (500 ML) ISE MODULE | 1 | 52 | ||||
| 103865 | ISE consumables | Pump Tubing Kit - PM for ISE | 1 | kit | ||||
| XSYS0068 | ISE Consumables | XL ISE Reagent Pack | Cal A: 520 | Cal B: 190 | ||||
Địa Chỉ: 58/62 Nguyễn Minh Hoàng, Phường 12 Quận Tân Bình Tp.HCM
Hotline: 0983 585 876
Sale 1: 0909 009 983
Sale 2: 094 334 2222
Mail: southmed@southmed.com.vn
Web: Southmed.com.vn